Yummy Yummy Chinese Restaurant - Menu List 220 N Carrolton Ave., New Orleans, LA 70119 TEL: 504-483-9122 |
- AMERICAN CHINESE SPECIALTIES
- APPETIZERS
- DIET MENU
- SOUPS
- CHOW MEIN OR CHOP SUEY
- FRIED RICE
- LO MEIN
- CHOW MEI FUN
- SWEET & SOUR
- EGG FOO YOUNG
- EXTRA
- VEGETABLES
- BEEF
- CHICKEN
- PORK
- SEAFOOD
- MOO SHU
- CHEF'S SPECIALS
- COMBINATION PLATTER
- BEVERAGES
- FAMILY DINNER SPECIAL
- LUNCH SPECIALS
AMERICAN CHINESE SPECIALTIES
B1. | Fried Half Chicken | Plain $5.50 French Fries $7.50 Pork Fried Rice $7.50 Chicken Fried Rice $7.50 Shrimp Fried Rice $8.50 House Special Fried Rice $8.50 |
B2. | Fried Chicken Wings (4) | Plain $5.50 French Fries $7.25 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Shrimp Fried Rice $8.25 House Special Fried Rice $8.25 |
B3. | Fried Whiting Fish (3) | Plain $4.50 French Fries $6.50 Pork Fried Rice $6.50 Chicken Fried Rice $6.50 Shrimp Fried Rice $7.50 House Special Fried Rice $7.50 |
B4. | Fried Jumbo Shrimp (6) | Plain $5.95 French Fries $7.95 Pork Fried Rice $7.95 Chicken Fried Rice $7.95 Shrimp Fried Rice $8.95 House Special Fried Rice $8.95 |
B5. | Buffalo Wing | Plain $6.00 French Fries $7.95 Pork Fried Rice $7.95 Chicken Fried Rice $7.95 Shrimp Fried Rice $8.95 House Special Fried Rice $8.95 |
B6. | Boneless Spare Rib | Plain $6.25 French Fries $8.25 Pork Fried Rice $8.25 Chicken Fried Rice $8.25 Shrimp Fried Rice $9.25 House Special Fried Rice $9.25 |
B7. | Fried Shrimps | Plain $5.25 French Fries $7.25 Pork Fried Rice $7.25 Chicken Fried Rice $7.25 Shrimp Fried Rice $8.25 House Special Fried Rice $8.25 |
B8. | Fried Crab Stick (4) | Plain $4.25 French Fries $6.25 Pork Fried Rice $6.25 Chicken Fried Rice $6.25 Shrimp Fried Rice $7.25 House Special Fried Rice $7.25 |
B9. | Fried Chicken Nuggets (10) | Plain $4.25 French Fries $6.25 Pork Fried Rice $6.25 Chicken Fried Rice $6.25 Shrimp Fried Rice $7.25 House Special Fried Rice $7.25 |
B10. | Fried Scallop | Plain $4.25 French Fries $6.25 Pork Fried Rice $6.25 Chicken Fried Rice $6.25 Shrimp Fried Rice $7.25 House Special Fried Rice $7.25 |
B11. | Chicken on Stick | Plain $4.75 French Fries $6.95 Pork Fried Rice $6.95 Chicken Fried Rice $6.95 Shrimp Fried Rice $7.95 House Special Fried Rice $7.95 |
B12. | French Fries | Sm. $1.95 Lg. $3.15 |
APPETIZERS
A1. | Pork Egg Roll (each) | $1.40 |
A2. | Spring Vegetable Egg Roll (2) | $1.30 |
A3. | Shrimp Roll (each) | $1.50 |
A4. | Fried Wonton (10) | $3.75 |
A5. | Crab Rangoon (5) | $3.75 |
A6. | Crab Rangoon (10) | $5.50 |
A7. | Steamed Dumpling (8) | $5.50 |
A8. | Fried Dumpling (8) | $5.50 |
A9. | Fried Sweet Biscuit (10) | $3.00 |
A10. | Pu Pu Platter | $10.25 |
2 Fried Fish, 2 Fried Jumbo Shrimp, 2 Egg Roll, 2 Fried Scallop, 2 Chicken Teriyaki, 2 Krab Rangoon, 2 Chicken Wings, 2 Fried Crab Stick |
DIET MENU
All dishes served steamed white rice & brown sauce
D1. | Steamed Chicken w. Mixed Vegetables | $7.50 |
D2. | Steamed Shrimp w. Mixed Vegetables | $8.25 |
D3. | Steamed Chicken w. Broccoli | $7.50 |
D4. | Steamed Shrimp w. Broccoli | $8.25 |
D5. | Steamed Mixed Vegetables | $6.95 |
D6. | Steamed Bean Curd w. Mixed Veg | $6.95 |
SOUPS
w. Fried Noodles
S1. | Wonton Soup | Pt. $2.00 Qt. $3.50 |
S2. | Egg Drop Soup | Pt. $2.00 Qt. $3.00 |
S3. | Wonton & Egg Drop Soup Mixed | Pt. $2.50 Qt. $4.00 |
S4. | Chicken Noodle or Rice Soup | Pt. $2.50 Qt. $4.00 |
S5. | Hot & Sour Soup![]() |
Pt. $2.75 Qt. $4.25 |
S6. | Vegetable Soup | Pt. $2.35 Qt. $3.75 |
S7. | House Special Soup | Qt. $6.50 |
S8. | Yat Gaw Mein (Roast Pork or Chicken) | Qt. $6.50 |
S9. | Yat Gaw Mein (Beef or Shrimp) | Qt. $7.00 |
S10. | Yat Gaw Mein (House Special) | Qt. $7.50 |
CHOW MEIN OR CHOP SUEY
w. Plain Fried Rice or White Rice
CM1. | Veg. Chow Mein or Chop Suey | $6.75 |
CM2. | Chicken Chop Suey | $7.25 |
CM3. | Roast Pork Chow Mein or Chop Suey | $7.25 |
CM4. | Chicken Chow Mein | $7.25 |
CM5. | Beef Chow Mein or Chop Suey | $7.50 |
CM6. | Shrimp Chow Mein or Chop Suey | $7.50 |
CM7. | House Special Chow Mein or Chop Suey | $7.90 |
FRIED RICE
F1. | Plain Fried Rice | Pt. $3.00 Qt. $5.00 |
F2. | Vegetable Fried Rice | Pt. $3.75 Qt. $6.25 |
F3. | Chicken Fried Rice | Pt. $4.25 Qt. $6.75 |
F4. | Roast Pork Fried Rice | Pt. $4.25 Qt. $6.75 |
F5. | Crab Meat Fried Rice | Pt. $4.25 Qt. $6.75 |
F6. | Beef Fried Rice | Pt. $4.50 Qt. $7.50 |
F7. | Shrimp Fried Rice | Pt. $4.50 Qt. $7.50 |
F8. | House Special Fried Rice | Pt. $4.50 Qt. $8.00 |
LO MEIN
Soft Noodles
LM1. | Vegetable Lo Mein | Pt. $4.75 Qt. $6.75 |
LM2. | Chicken Lo Mein | Pt. $4.95 Qt. $6.95 |
LM3. | Roast Pork Lo Mein | Pt. $4.95 Qt. $6.95 |
LM4. | Crab Meat Lo Mein | Pt. $4.95 Qt. $6.95 |
LM5. | Beef Lo Mein | Pt. $5.95 Qt. $7.50 |
LM6. | Shrimp Lo Mein | Pt. $5.95 Qt. $7.50 |
LM7. | House Special Lo Mein | Pt. $6.00 Qt. $8.50 |
CHOW MEI FUN
Rice Noodles
MF1. | Vegetable Chow Mei Fun | $6.95 |
MF2. | Chicken Chow Mei Fun | $7.25 |
MF3. | Roast Pork Chow Mei Fun | $7.25 |
MF4. | Beef Chow Mei Fun | $7.75 |
MF5. | Shrimp Chow Mei Fun | $7.75 |
MF6. | House Special Chow Mei Fun | $8.50 |
MF7. | Singapore Mei Fun![]() |
$8.50 |
SWEET & SOUR
w. Plain Fried Rice or White Rice
SS1. | Sweet & Sour Pork | $8.50 |
SS2. | Sweet & Sour Chicken | $8.50 |
SS3. | Sweet & Sour Shrimp | $9.25 |
EGG FOO YOUNG
w. Plain Fried Rice or White Rice
E1. | Vegetable Egg Foo Young | $7.00 |
E2. | Chicken Egg Foo Young | $7.50 |
E3. | Roast Pork Egg Foo Young | $7.50 |
E4. | Beef Egg Foo Young | $7.95 |
E5. | Shrimp Egg Foo Young | $7.95 |
E6. | House Special Egg Foo Young | $8.25 |
EXTRA
Fortune Cookies (3) | $0.50 |
|
Fried Noodles | $0.50 |
|
White Rice Pt | Pt. $1.75 Qt. $2.75 |
VEGETABLES
w. Plain Fried Rice or White Rice
V1. | Mixed Vegetables | $7.25 |
V2. | Sauteed Broccoli | $7.25 |
V3. | Broccoli w. Garlic Sauce![]() |
$7.25 |
V4. | Family Style Bean Curd | $7.50 |
V5. | Hot & Spicy Bean Curd![]() |
$7.50 |
V6. | General Tso's Tofu![]() |
$7.50 |
V7. | Ma Po To Fu![]() |
$7.50 |
BEEF
w. Plain Fried Rice or White Rice
BF1. | Beef w. Mixed Vegetable | $8.95 |
BF2. | Pepper Steak w. Onion | $8.95 |
BF3. | Beef w. Chinese Vegetable | $8.95 |
BF4. | Beef w. Oyster Sauce | $8.95 |
BF5. | Beef w. Mushroom | $8.95 |
BF6. | Beef w. Snow Peas | $8.95 |
BF7. | Beef w. Broccoli | $8.95 |
BF8. | Beef w. Curry![]() |
$8.95 |
BF9. | Beef w. Bean Curd | $8.95 |
BF10. | Mongolian Beef | $8.95 |
CHICKEN
w. Plain Fried Rice or White Rice
CH1. | Chicken w. Mixed Vegetable | $8.50 |
CH2. | Chicken w. Black Bean Sauce | $8.50 |
CH3. | Chicken w. Broccoli | $8.50 |
CH4. | Moo Goo Gai Pan | $8.50 |
CH5. | Chicken w. Pepper | $8.50 |
CH6. | Chicken Curry![]() |
$8.50 |
CH7. | Black Pepper Chicken | $8.50 |
CH8. | Boneless Chicken | $8.50 |
CH9. | Mandarin Chicken | $8.50 |
CH10. | Chicken w. Cashew Nuts | $8.50 |
CH11. | Honey Chicken | $8.50 |
CH12. | Mongolian Chicken | $8.50 |
PORK
w. Plain Fried Rice or White Rice
P1. | Roast Pork w. Chinese Veg | $8.50 |
P2. | Roast Pork w. Oyster Sauce | $8.50 |
P3. | Roast Pork w. Mushrooms | $8.50 |
P4. | Roast Pork w. Black Bean Sauce | $8.50 |
P5. | Roast Pork w. Broccoli | $8.50 |
P6. | Roast Pork w. Bean Curd | $8.50 |
SEAFOOD
w. Plain Fried Rice or White Rice
SF1. | Shrimp w. Chinese Veg | $9.25 |
SF2. | Shrimp w. Lobster Sauce | $9.25 |
SF3. | Shrimp w. Broccoli | $9.25 |
SF4. | Shrimp w. Curry![]() |
$9.25 |
SF5. | Shrimp w. Pepper | $9.25 |
SF6. | Shrimp w. Cashew Nuts | $9.25 |
SF7. | Shrimp w. Black Bean Sauce | $9.25 |
SF8. | Shrimp w. Snow Peas | $9.25 |
SF9. | Shrimp w. Bean Curd | $9.25 |
MOO SHU
w. 5 Pancakes
MS1. | Moo Shu Chicken | $8.75 |
MS1a. | Moo Shu Pork | $8.75 |
MS2. | Moo Shu Shrimp | $9.50 |
MS2a. | Moo Shu Beef | $9.50 |
MS3. | Moo Shu Vegetable | $7.75 |
CHEF'S SPECIALS
w. Plain Fried Rice or White Rice
H1. | Kung Po Shrimp![]() |
$9.25 |
H2. | Kung Po Chicken![]() |
$8.50 |
H3. | Happy Family | $12.25 |
H4. | Beef in Hunan Style![]() |
$8.95 |
H5. | Chicken in Hunan Style![]() |
$8.50 |
H6. | Shrimp in Hunan Style![]() |
$9.25 |
H7. | Chicken w. Garlic Sauce![]() |
$8.50 |
H8. | Shrimp w. Garlic Sauce![]() |
$9.25 |
H9. | Beef w. Garlic Sauce![]() |
$8.95 |
H10. | Szechuan Beef![]() |
$8.95 |
H11. | Szechuan Chicken![]() |
$8.50 |
H12. | General Tso's Chicken![]() |
$8.75 |
H13. | Sesame Chicken | $8.75 |
H14. | Hot & Spicy Jumbo Shrimp![]() |
$9.25 |
H14a. | Hot & Spicy Jumbo Beef![]() |
$9.25 |
H15. | Hot & Spicy Chicken![]() |
$8.25 |
H16. | Four Season | $11.00 |
H17. | Subgum Wonton | $11.00 |
H18. | Orange Chicken![]() |
$8.95 |
H18a. | Orange Beef![]() |
$8.95 |
H19. | Sesame Shrimp | $9.25 |
H20. | Dragon & Phoenix![]() |
$11.00 |
H21. | Seafood Delight | $12.25 |
H23. | Lemon Chicken | $8.95 |
COMBINATION PLATTER
Served w. Egg Roll & Roast Pork Fried Rice
C1. | Chicken Chow Mein | $7.95 |
C1a. | Pork Chow Mein | $7.95 |
C2. | Shrimp Chow Mein | $7.95 |
C3. | Pepper Steak w. Onion | $7.95 |
C4. | Roast Pork w. Chinese Veg | $7.95 |
C5. | Sweet & Sour Pork | $7.95 |
C5a. | Sweet & Sour Chicken | $7.95 |
C6. | Shrimp w. Lobster Sauce (6) | $7.95 |
C7. | Moo Goo Gai Pan | $7.95 |
C8. | Chicken w. Broccoli | $7.95 |
C9. | Beef w. Broccoli | $7.95 |
C9a. | Shrimp w. Broccoli | $7.95 |
C10. | Chicken w. Garlic Sauce![]() |
$7.95 |
C11. | Beef w. Garlic Sauce![]() |
$7.95 |
C11a. | Shrimp w. Garlic Sauce![]() |
$7.95 |
C12. | Hot & Spicy Beef![]() |
$7.95 |
C12a. | Hot & Spicy Shrimp![]() |
$7.95 |
C13. | Mandarin Chicken | $7.95 |
C14. | Boneless Chicken | $7.95 |
C15. | General Tso's Chicken![]() |
$7.95 |
C16. | Sesame Chicken | $7.95 |
FAMILY DINNER SPECIAL
Dinner For Two | $18.95 |
|
Wonton Soup (2), Can of Soda (2), General Tso's Chicken, Chicken w. Broccoli, Roast Pork Fried Rice, Fortune Cookies (2) | ||
Dinner For Three | $24.95 |
|
Wonton Soup (3), Can of Soda (3), Chicken w. Mixed Veg., Chicken Lo Mein, General Tso's Chicken, Roast Pork Fried Rice, Fortune Cookies (3) | ||
Dinner For Four | $31.95 |
|
Wonton Soup (4), Can of Soda (4), Sweet & Sour Chicken, General Tso's Chicken, Beef w. Mixed Veg., Roast Pork Lo Mein, Roast Pork Fried Rice, Fortune Cookies (4) | ||
Dinner For Five | $38.95 |
|
Wonton Soup (5), Can of Soda (5), Shrimp Lo Mein, Sweet & Sour Chicken, Chicken w. Garlic Sauce, Pepper Steak, General Tso's Chicken, Roast Pork Fried Rice, Fortune Cookies (5) | ||
Dinner For Six | $43.95 |
|
Wonton Soup (6), Can of Soda (6), Crab Rangoon (6), Pepper Steak, Hunan Chicken, General Tso's Chicken, Beef w. Broccoli, Roast Pork Lo Mein, Roast Pork Fried Rice, Fortune Cookies (6) | ||
Dinner For Seven | $49.95 |
|
Wonton Soup (7), Can of Soda (7), Crab Rangoon (7), Sweet & Sour Chicken, Fried Dumplings, General Tso's Chicken, Beef w. Garlic Sauce, Beef w. Broccoli, Roast Pork Lo Mein, Roast Pork Fried Rice, Fortune Cookies (7) |
LUNCH SPECIALS
11:00 AM - 3:00 PM. Served w. Pork Fried Rice
L1. | Chicken Chow Mein | $6.50 |
L1a. | Pork Chow Mein | $6.50 |
L1b. | Shrimp Chow Mein | $6.50 |
L2. | Chicken Lo Mein | $6.50 |
L2a. | Pork Lo Mein | $6.50 |
L2b. | Shrimp Lo Mein | $6.50 |
L3. | Pepper Steak w. Onion | $6.50 |
L4. | Roast Pork w. Chinese Veg | $6.50 |
L5. | Sweet & Sour Pork | $6.50 |
L5a. | Sweet & Sour Chicken | $6.50 |
L7. | Moo Goo Gai Pan | $6.50 |
L8. | Boneless Spare Rib | $6.50 |
L9. | Chicken w. Broccoli | $6.50 |
L9a. | Beef w. Broccoli | $6.50 |
L10. | Chicken w. Garlic Sauce![]() |
$6.50 |
L11. | Fried Rice w. French Fries | $6.50 |
L12. | Hot & Spicy Chicken | $6.50 |
L12a. | Hot & Spicy Beef | $6.50 |
L13. | Mandarin Chicken | $6.50 |
L14. | Boneless Chicken | $6.50 |
L15. | General Tso's Chicken![]() |
$6.50 |
L16. | Sesame Chicken | $6.50 |
L17. | Kung Pao Chicken![]() |
$6.50 |
L18. | Hunan Chicken![]() |
$6.50 |
L19. | Szechuan Chicken![]() |
$6.50 |
L20. | Honey Chicken | $6.50 |
L21. | Steamed Mixed Vegetable | $6.50 |
Yummy Yummy Chinese Restaurant
220 N Carrolton Ave., New Orleans, LA 70119
Tel.: 504-483-9122
Copyright © Yummy Yummy Chinese Restaurant All Rights Reserved - Designed by chinesemenu.com