|
Yummy Yummy Chinese Restaurant - Menu List 220 N Carrolton Ave., New Orleans, LA 70119 TEL: 504-483-9122 |
- AMERICAN CHINESE SPECIALTIES
- APPETIZERS
- SOUPS
- FRIED RICE
- LO MEIN
- CHOW MEI FUN
- SWEET & SOUR
- EGG FOO YOUNG
- DIET MENU
- EXTRA
- VEGETABLES
- BEEF
- CHICKEN
- PORK
- SEAFOOD
- MOO SHU
- BEVERAGES
- CHEF'S SPECIALS
- FAMILY DINNER SPECIAL
- LUNCH SPECIALS
- COMBINATION PLATTER
- Party Tray
AMERICAN CHINESE SPECIALTIES
| B1. | Fried Chicken Wings (4) | Plain $8.50 French Fries $11.95 Pork Fried Rice $11.95 Chicken Fried Rice $11.95 Shrimp Fried Rice $11.95 House Special Fried Rice $11.95 |
| B2. | Fried Jumbo Shrimp (6) | Plain $7.25 French Fries $10.50 Pork Fried Rice $10.50 Chicken Fried Rice $10.50 Shrimp Fried Rice $10.50 House Special Fried Rice $10.50 |
| B3. | Buffalo Wings (8) | Plain $9.50 French Fries $12.50 Pork Fried Rice $12.50 Chicken Fried Rice $12.50 Shrimp Fried Rice $12.50 House Special Fried Rice $12.50 |
| B4. | Boneless Spare Rib | Plain $9.50 French Fries $12.50 Pork Fried Rice $12.50 Chicken Fried Rice $12.50 Shrimp Fried Rice $12.50 House Special Fried Rice $12.50 |
| B5. | Fried Crab Stick (4) | Plain $6.95 French Fries $9.75 Pork Fried Rice $9.75 Chicken Fried Rice $9.75 Shrimp Fried Rice $9.75 House Special Fried Rice $9.75 |
| B6. | Fried Chicken Nuggets (10) | Plain $6.95 French Fries $9.75 Pork Fried Rice $9.75 Chicken Fried Rice $9.75 Shrimp Fried Rice $9.75 House Special Fried Rice $9.75 |
| B7. | Fried Scallop | Plain $6.95 French Fries $9.75 Pork Fried Rice $9.75 Chicken Fried Rice $9.75 Shrimp Fried Rice $9.75 House Special Fried Rice $9.75 |
| B8. | Chicken on Stick | Plain $7.25 French Fries $9.95 Pork Fried Rice $9.95 Chicken Fried Rice $9.95 Shrimp Fried Rice $9.95 House Special Fried Rice $9.95 |
| B9. | French Fries | Plain $4.00 |
APPETIZERS
| A1. | Pork Egg Roll (each) | $2.40 |
| A2. | Spring Vegetable Egg Roll (2) | $3.50 |
| A3. | Shrimp Roll | $2.60 |
| A4. | Fried Wonton (10) | $6.50 |
| A5. | Crab Rangoon (5) | $5.75 |
| A6. | Crab Rangoon (10) | $8.50 |
| A7. | Steamed Dumpling (8) | $8.50 |
| A8. | Fried Dumpling (8) | $8.50 |
| A9. | Fried Sweet Biscuit (10) | $5.75 |
| A10. | Fried Plain Wonton (5) | $4.25 |
| A11. | Pu Pu Platter | $14.00 |
2 Fried Fish, 2 Fried Jumbo Shrimp, 2 Egg Roll, 2 Fried Scallop, 2 Chicken Teriyaki, 2 Krab Rangoon, 2 Chicken Wings, 2 Fried Crab Stick |
SOUPS
w. Fried Noodles
| S1. | Wonton Soup | Pt. $3.75 Qt. $6.00 |
| S2. | Egg Drop Soup | Pt. $3.75 Qt. $6.00 |
| S3. | Wonton & Egg Drop Soup Mixed | Pt. $4.25 Qt. $6.50 |
| S4. | Chicken Noodle or Rice Soup | Pt. $4.25 Qt. $6.50 |
| S5. | Hot & Sour Soup![]() |
Pt. $4.25 Qt. $6.50 |
| S6. | Vegetable Soup | Pt. $4.25 Qt. $6.50 |
| S7. | House Special Soup | Qt. $8.75 |
| S8. | Yat Gaw Mein (Roast Pork or Chicken) | Qt. $8.75 |
| S9. | Yat Gaw Mein (Beef or Shrimp) | Qt. $9.25 |
| S10. | Yat Gaw Mein (House Special) | Qt. $9.25 |
FRIED RICE
| F1. | Egg Fried Rice | Pt. $6.75 Qt. $9.75 |
| F2. | Vegetable Fried Rice | Pt. $6.75 Qt. $9.75 |
| F3. | Chicken Fried Rice | Pt. $6.75 Qt. $9.75 |
| F4. | Roast Pork Fried Rice | Pt. $6.75 Qt. $9.75 |
| F5. | Crab Meat Fried Rice | Pt. $6.75 Qt. $9.75 |
| F6. | Beef Fried Rice | Pt. $7.25 Qt. $10.25 |
| F7. | Shrimp Fried Rice | Pt. $7.25 Qt. $10.25 |
| F8. | House Special Fried Rice | Pt. $7.25 Qt. $10.75 |
LO MEIN
Soft Noodles
| LM1. | Vegetable Lo Mein | Pt. $7.00 Qt. $10.25 |
| LM2. | Chicken Lo Mein | Pt. $7.00 Qt. $10.25 |
| LM3. | Roast Pork Lo Mein | Pt. $7.00 Qt. $10.25 |
| LM4. | Crab Meat Lo Mein | Pt. $7.00 Qt. $10.25 |
| LM5. | Beef Lo Mein | Pt. $8.00 Qt. $10.75 |
| LM6. | Shrimp Lo Mein | Pt. $8.00 Qt. $10.75 |
| LM7. | House Special Lo Mein | Pt. $8.00 Qt. $11.50 |
CHOW MEI FUN
Rice Noodles
| MF1. | Vegetable Chow Mei Fun | $10.75 |
| MF2. | Chicken Chow Mei Fun | $10.75 |
| MF3. | Roast Pork Chow Mei Fun | $10.75 |
| MF4. | Beef Chow Mei Fun | $11.75 |
| MF5. | Shrimp Chow Mei Fun | $11.75 |
| MF6. | House Special Chow Mei Fun | $12.25 |
| MF7. | Singapore Mei Fun![]() |
$12.25 |
SWEET & SOUR
w. Plain Fried Rice or White Rice
| SS1. | Sweet & Sour Pork | $11.75 |
| SS2. | Sweet & Sour Chicken | $11.75 |
| SS3. | Sweet & Sour Shrimp | $12.00 |
| SS4. | Sweet & Sour Combo | $13.25 |
EGG FOO YOUNG
w. Plain Fried Rice or White Rice
| E1. | Vegetable Egg Foo Young | $10.75 |
| E2. | Chicken Egg Foo Young | $10.75 |
| E3. | Roast Pork Egg Foo Young | $10.75 |
| E4. | Beef Egg Foo Young | $11.75 |
| E5. | Shrimp Egg Foo Young | $11.75 |
| E6. | House Special Egg Foo Young | $12.25 |
DIET MENU
All dishes served steamed white rice & brown sauce
| D1. | Steamed Chicken w. Mixed Vegetables | $11.00 |
| D2. | Steamed Shrimp w. Mixed Vegetables | $11.50 |
| D3. | Steamed Chicken w. Broccoli | $11.00 |
| D4. | Steamed Shrimp w. Broccoli | $11.50 |
| D5. | Steamed Mixed Vegetables | $10.50 |
EXTRA
| Fortune Cookies (3) | $1.00 |
|
| Fried Noodles | $1.00 |
|
| White Rice Pt | Pt. $3.00 Qt. $4.25 |
|
| Plain Fried Rice | Pt $3.95 Qt $6.25 |
|
| Sweet & Sour Sauce | $1.00 |
VEGETABLES
w. White Rice
| V1. | Mixed Vegetables | $11.00 |
| V2. | Sauteed Broccoli | $11.00 |
| V3. | Broccoli w. Garlic Sauce![]() |
$11.00 |
| V4. | Family Style Bean Curd | $12.25 |
| V5. | Hot & Spicy Bean Curd![]() |
$12.25 |
| V6. | General Tso's Tofu![]() |
$12.25 |
| V7. | Ma Po To Fu![]() |
$12.25 |
BEEF
w. White Rice
| BF1. | Beef w. Mixed Vegetable | $13.00 |
| BF2. | Pepper Steak w. Onion | $13.00 |
| BF3. | Beef w. Chinese Vegetable | $13.00 |
| BF4. | Beef w. Oyster Sauce | $13.00 |
| BF5. | Beef w. Mushroom | $13.00 |
| BF6. | Beef w. Snow Peas | $13.00 |
| BF7. | Beef w. Broccoli | $13.00 |
| BF8. | Beef w. Curry![]() |
$13.00 |
| BF9. | Mongolian Beef | $13.00 |
CHICKEN
w. White Rice
| CH1. | Chicken w. Mixed Vegetable | $12.25 |
| CH2. | Chicken w. Black Bean Sauce | $12.25 |
| CH3. | Chicken w. Broccoli | $12.25 |
| CH4. | Moo Goo Gai Pan | $12.25 |
| CH5. | Chicken w. Curry![]() |
$12.25 |
| CH6. | Black Pepper Chicken | $12.25 |
| CH7. | Boneless Chicken | $12.25 |
| CH8. | Mandarin Chicken | $12.25 |
| CH9. | Chicken w. Cashew Nuts | $12.25 |
| CH10. | Honey Chicken | $12.25 |
| CH11. | Mongolian Chicken | $12.75 |
PORK
w. White Rice
| P1. | Roast Pork w. Chinese Veg | $12.25 |
| P2. | Roast Pork w. Oyster Sauce | $12.25 |
| P3. | Roast Pork w. Mushrooms | $12.25 |
| P4. | Roast Pork w. Black Bean Sauce | $12.25 |
| P5. | Roast Pork w. Broccoli | $12.25 |
SEAFOOD
w. White Rice
| SF1. | Shrimp w. Chinese Veg | $13.00 |
| SF2. | Shrimp w. Lobster Sauce | $13.00 |
| SF3. | Shrimp w. Broccoli | $13.00 |
| SF4. | Shrimp w. Curry![]() |
$13.00 |
| SF5. | Shrimp w. Cashew Nuts | $13.00 |
| SF6. | Shrimp w. Black Bean Sauce | $13.00 |
| SF7. | Shrimp w. Snow Peas | $13.00 |
MOO SHU
w. 5 Pancakes
| MS1. | Moo Shu Chicken | $12.25 |
| MS1a. | Moo Shu Pork | $12.25 |
| MS2. | Moo Shu Shrimp | $13.25 |
| MS2a. | Moo Shu Beef | $13.25 |
| MS3. | Moo Shu Vegetable | $12.25 |
CHEF'S SPECIALS
w. White Rice
| H1. | Kung Po Shrimp![]() |
$13.00 |
| H2. | Kung Po Chicken![]() |
$12.25 |
| H3. | Happy Family | $15.25 |
| H4. | Beef in Hunan Style![]() |
$13.00 |
| H5. | Chicken in Hunan Style![]() |
$12.25 |
| H6. | Shrimp in Hunan Style![]() |
$13.00 |
| H7. | Chicken w. Garlic Sauce![]() |
$12.25 |
| H8. | Shrimp w. Garlic Sauce![]() |
$13.00 |
| H9. | Beef w. Garlic Sauce![]() |
$13.00 |
| H10. | Szechuan Beef![]() |
$13.00 |
| H11. | Szechuan Chicken![]() |
$12.25 |
| H12. | General Tso's Chicken![]() |
$13.00 |
| H13. | Sesame Chicken | $13.00 |
| H14. | Hot & Spicy Jumbo Shrimp![]() |
$13.00 |
| H15. | Hot & Spicy Chicken![]() |
$12.25 |
| H16. | Four Season | $14.00 |
| H17. | Orange Chicken![]() |
$13.00 |
| H18. | Sesame Shrimp | $13.25 |
| H19. | Dragon & Phoenix![]() |
$13.95 |
| H20. | Seafood Delight | $15.25 |
| H21. | Triple Delight | $13.50 |
Jumbo shrimp, chicken and beef with vege. in brown sauce | ||
| H22. | Orange Beef![]() |
$13.50 |
| H23. | Hot & Spicy Beef![]() |
$13.00 |
| H24. | Mongolian Beef | $13.50 |
| H25. | Mongolian Chicken | $13.00 |
FAMILY DINNER SPECIAL
| Dinner For Three | $34.95 |
|
3 Egg Roll \rPork Fried Rice\r1 Qt. Soup (Wonton, Egg or Hot & Sour Soup)\rChoose 2 Dish | ||
| Dinner For Four | $44.95 |
|
4 Egg Roll \rPork Fried Rice\r1 Qt. Soup (Wonton, Egg or Hot & Sour Soup)\rChoose 3 Dish | ||
| Dinner For Five | $53.95 |
|
5 Egg Roll \rPork Fried Rice\r2 Qt. Soup (Wonton, Egg or Hot & Sour Soup)\rChoose 4 Dish |
LUNCH SPECIALS
11:00 AM - 3:00 PM
COMBINATION PLATTER
Build You Own Combo
Three Steps: #1 (Choose Your Dish)
Step #2 (Choose Your Side)
Step #3 (Choose Appetizer)
Party Tray
| Veg. Fried Rice | $33.00 |
|
| Pork Fried Rice | $33.00 |
|
| Chicken Fried Rice | $33.00 |
|
| Shrimp Fried Rice | $38.00 |
|
| House Special Fried Rice | $38.00 |
|
| Vegetable Lo Mein | $35.00 |
|
| Pork Lo Mein | $35.00 |
|
| Chicken Lo Mein | $35.00 |
|
| Shrimp Lo Mein | $40.00 |
|
| House Special Lo Mein | $40.00 |
|
| General Tso's Chicken | $44.00 |
|
| Sesame Chicken | $44.00 |
|
| Beef Broccoli | $44.00 |
|
| Chicken Broccoli | $44.00 |
|
| Mixed Vegetables | $40.00 |
|
| Sweet & Sour Chicken | $40.00 |
Yummy Yummy Chinese Restaurant
220 N Carrolton Ave., New Orleans, LA 70119
Tel.: 504-483-9122
Copyright © Yummy Yummy Chinese Restaurant All Rights Reserved - Designed by chinesemenu.com


